Ushior
Ushior | |
---|---|
![]() | |
Blueprint Rarity | Ultra Rare |
Item Rarity | Ultra Rare |
Type | Pistol |
Firing Mode | Semi-automatic |
Blueprint Source | Heleus |
Research Data | 150 + 25 per tier |
Icon | ![]() |
Development Materials | Angaran Meditation Crystal Shell Filaments Lithium Vanadium/Element Zero |
Augmentation Slots | 4 |
The Ushior is a pistol.
Contents
Description[edit | edit source]
An angaran pistol with an incredible punch. The Ushior, translated as "resonance," fires slowly and needs constant reloading, but has massive stopping power. Its plasma energy discharge is likely derivative of kett technology.
Upgrades[edit | edit source]
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Ushior I | 500 | 70 | 2 | 20 | 60 | 20 |
Ushior II | 530 | 70 | 2 | 21 | 65 | 19 |
Ushior III | 560 | 70 | 2 | 21 | 67 | 18 |
Ushior IV | 590 | 70 | 2 | 22 | 69 | 17 |
Ushior V | 620 | 70 | 2 | 22 | 70 | 16 |
Ushior VI | 650 | 70 | 2 | 23 | 72 | 14 |
Ushior VII | 679 | 70 | 2 | 23 | 73 | 13 |
Ushior VIII | 709 | 70 | 2 | 24 | 74 | 12 |
Ushior IX | 739 | 70 | 2 | 24 | 74 | 11 |
Ushior X | 769 | 70 | 2 | 25 | 75 | 10 |
Multiplayer Upgrades[edit | edit source]
Ushior Multiplayer[edit | edit source]
Rank | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
I | 975 | 80 | 2 | 26 | 60 | 20 |
II | 942 | 80 | 2 | 27 | 65 | 19 |
III | 958 | 80 | 2 | 27 | 67 | 18 |
IV | 974 | 80 | 2 | 28 | 69 | 17 |
V | 990 | 80 | 2 | 29 | 70 | 16 |
VI | 1006 | 80 | 2 | 29 | 72 | 14 |
VII | 1022 | 80 | 2 | 30 | 73 | 13 |
VIII | 1038 | 80 | 2 | 31 | 74 | 12 |
IX | 1054 | 80 | 2 | 31 | 74 | 11 |
X | 1070 | 80 | 2 | 33 | 75 | 10 |
Ushior Bulwark[edit | edit source]
Rank | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Damage Resistance Near One Ally |
Damage Resistance Near Two Allies |
Damage Resistance Near Three Allies |
---|---|---|---|---|---|---|---|---|---|
I | 1070 | 80 | 2 | 33 | 75 | 10 | 15 | 22 | 30 |
II | 1070 | 80 | 2 | 33 | 75 | 10 | 16 | 24 | 32 |
III | 1070 | 80 | 2 | 33 | 75 | 10 | 17 | 25 | 34 |
IV | 1070 | 80 | 2 | 33 | 75 | 10 | 18 | 27 | 36 |
V | 1070 | 80 | 2 | 33 | 75 | 10 | 19 | 29 | 38 |
VI | 1070 | 80 | 2 | 33 | 75 | 10 | 20 | 30 | 41 |
VII | 1070 | 80 | 2 | 33 | 75 | 10 | 21 | 32 | 43 |
VIII | 1070 | 80 | 2 | 33 | 75 | 10 | 22 | 34 | 45 |
IX | 1070 | 80 | 2 | 33 | 75 | 10 | 23 | 35 | 47 |
X | 1070 | 80 | 2 | 33 | 75 | 10 | 25 | 37 | 50 |
Ushior Concussive[edit | edit source]
Rank | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Area Damage | Radius (m) |
---|---|---|---|---|---|---|---|---|
I | 1070 | 80 | 2 | 33 | 75 | 10 | 800 | 7.50 |
II | 1070 | 80 | 2 | 33 | 75 | 10 | 877 | 7.50 |
III | 1070 | 80 | 2 | 33 | 75 | 10 | 955 | 7.50 |
IV | 1070 | 80 | 2 | 33 | 75 | 10 | 1033 | 7.50 |
V | 1070 | 80 | 2 | 33 | 75 | 10 | 1111 | 7.50 |
VI | 1070 | 80 | 2 | 33 | 75 | 10 | 1188 | 7.50 |
VII | 1070 | 80 | 2 | 33 | 75 | 10 | 1266 | 7.50 |
VIII | 1070 | 80 | 2 | 33 | 75 | 10 | 1344 | 7.50 |
IX | 1070 | 80 | 2 | 33 | 75 | 10 | 1422 | 7.50 |
X | 1070 | 80 | 2 | 33 | 75 | 10 | 1500 | 7.50 |
Ushior Siphon[edit | edit source]
Rank | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
% Damage Returned As Health |
% Heal Bonus Per Kill |
Kill Streak Duration (seconds) |
Maximum Kill Bonuses |
---|---|---|---|---|---|---|---|---|---|---|
I | 1070 | 80 | 2 | 33 | 75 | 10 | 3.00 | 4.50 | 7 | 3 |
II | 1070 | 80 | 2 | 33 | 75 | 10 | 3.08 | 4.50 | 7 | 3 |
III | 1070 | 80 | 2 | 33 | 75 | 10 | 3.16 | 4.50 | 7 | 3 |
IV | 1070 | 80 | 2 | 33 | 75 | 10 | 3.25 | 4.50 | 7 | 3 |
V | 1070 | 80 | 2 | 33 | 75 | 10 | 3.33 | 4.50 | 7 | 3 |
VI | 1070 | 80 | 2 | 33 | 75 | 10 | 3.41 | 4.50 | 7 | 3 |
VII | 1070 | 80 | 2 | 33 | 75 | 10 | 3.50 | 4.50 | 7 | 3 |
VIII | 1070 | 80 | 2 | 33 | 75 | 10 | 3.58 | 4.50 | 7 | 3 |
IX | 1070 | 80 | 2 | 33 | 75 | 10 | 3.66 | 4.50 | 7 | 3 |
X | 1070 | 80 | 2 | 33 | 75 | 10 | 3.75 | 4.50 | 7 | 3 |
Notes[edit | edit source]
The Ushior can be purchased from the following merchants:
The singleplayer stats shown on this page are baseline: Initiative I armor, no skill points assigned, no profile active.
The following augmentations cannot be applied to the Ushior during development:
It is advised not to apply the Electrical Conduits augmentation to the Ushior due to an automatic firing problem. (See here for details.)
The Ushior Tiers I-V use the Rare resource Vanadium. At Tiers VI-X, the requirement changes to the Ultra Rare resource Element Zero.
The multiplayer stats shown are accurate as of Multiplayer Update - November 7, 2018.
All multiplayer specialized variant weapons are separate weapons compared to the Ultra Rare version.
Due to the different versions of the Ushior in multiplayer, it is possible to equip multiple versions at the same time in the Loadout screen.
Challenges[edit | edit source]
The Ushior is the focus of the following challenges:
|