Sovoa
Sovoa | |
---|---|
![]() | |
Blueprint Rarity | N/A |
Item Rarity | Ultra Rare |
Type | Assault rifle |
Firing Mode | Semi-automatic |
Mod Restrictions | No receiver |
Icon | ![]() |
Augmentation Slots | 0 |
The Sovoa is an assault rifle. It is a multiplayer-only weapon and can't be crafted.
Contents
Description[edit | edit source]
A semi-automatic assault rifle, the Sovoa fires energy blasts that cause a shockwave-like explosion upon impact. The elegance of the single-beam blast matches the rifle's sleek design. The Sovoa, translated to "lights out", is the first weapon developed by Taravay Industries, a new manufacturer co-founded by angara and the turians. A product of two galaxies, the rifle combines Milky Way kinetic coils and angaran explosives.
Multiplayer Upgrades[edit | edit source]
Sovoa Multiplayer[edit | edit source]
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Sovoa I | 263 | 300 | 10 | 90 | 60 | 30 |
Sovoa II | 267 | 300 | 10 | 93 | 65 | 28 |
Sovoa III | 272 | 300 | 10 | 95 | 67 | 27 |
Sovoa IV | 276 | 300 | 10 | 98 | 69 | 25 |
Sovoa V | 280 | 300 | 10 | 100 | 70 | 23 |
Sovoa VI | 285 | 300 | 10 | 103 | 72 | 22 |
Sovoa VII | 289 | 300 | 10 | 105 | 73 | 20 |
Sovoa VIII | 293 | 300 | 10 | 108 | 74 | 18 |
Sovoa IX | 298 | 300 | 10 | 110 | 74 | 17 |
Sovoa X | 302 | 300 | 10 | 113 | 75 | 15 |
Sovoa Bulwark[edit | edit source]
Rank | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Damage Resistance Near One Ally |
Damage Resistance Near Two Allies |
Damage Resistance Near Three Allies |
---|---|---|---|---|---|---|---|---|---|
I | 302 | 300 | 10 | 113 | 75 | 15 | 15 | 22 | 30 |
II | 302 | 300 | 10 | 113 | 75 | 15 | 16 | 24 | 32 |
III | 302 | 300 | 10 | 113 | 75 | 15 | 17 | 25 | 34 |
IV | 302 | 300 | 10 | 113 | 75 | 15 | 18 | 27 | 36 |
V | 302 | 300 | 10 | 113 | 75 | 15 | 19 | 29 | 38 |
VI | 302 | 300 | 10 | 113 | 75 | 15 | 20 | 30 | 41 |
VII | 302 | 300 | 10 | 113 | 75 | 15 | 21 | 32 | 43 |
VIII | 302 | 300 | 10 | 113 | 75 | 15 | 22 | 34 | 45 |
IX | 302 | 300 | 10 | 113 | 75 | 15 | 23 | 35 | 47 |
X | 302 | 300 | 10 | 113 | 75 | 15 | 25 | 37 | 50 |
Sovoa Concussive[edit | edit source]
Due to the mechanics of the Sovoa, the Concussive variant isn't available.
Sovoa Siphon[edit | edit source]
Rank | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
% Damage Returned As Health |
% Heal Bonus Per Kill |
Kill Streak Duration (seconds) |
Maximum Kill Bonuses |
---|---|---|---|---|---|---|---|---|---|---|
I | 302 | 300 | 10 | 113 | 75 | 15 | 3.00 | 4.50 | 7 | 3 |
II | 302 | 300 | 10 | 113 | 75 | 15 | 3.08 | 4.50 | 7 | 3 |
III | 302 | 300 | 10 | 113 | 75 | 15 | 3.16 | 4.50 | 7 | 3 |
IV | 302 | 300 | 10 | 113 | 75 | 15 | 3.25 | 4.50 | 7 | 3 |
V | 302 | 300 | 10 | 113 | 75 | 15 | 3.33 | 4.50 | 7 | 3 |
VI | 302 | 300 | 10 | 113 | 75 | 15 | 3.41 | 4.50 | 7 | 3 |
VII | 302 | 300 | 10 | 113 | 75 | 15 | 3.50 | 4.50 | 7 | 3 |
VIII | 302 | 300 | 10 | 113 | 75 | 15 | 3.58 | 4.50 | 7 | 3 |
IX | 302 | 300 | 10 | 113 | 75 | 15 | 3.66 | 4.50 | 7 | 3 |
X | 302 | 300 | 10 | 113 | 75 | 15 | 3.75 | 4.50 | 7 | 3 |
Notes[edit | edit source]
The multiplayer stats shown are accurate as of Multiplayer Update - November 7, 2018.
The Sovoa is unable to equip a receiver mod.
All multiplayer specialized variant weapons are separate weapons compared to the Ultra Rare version.
Due to the different versions of the Sovoa in multiplayer, it is possible to equip multiple versions at the same time in the Loadout screen.
Challenges[edit | edit source]
The Sovoa is the focus of the following challenges:
|